TITAN Vertical Motor Dimension Prints
| Dimension |
Type | Frame | Encl. | Mount | Additional Description |
|
OPEN HOLLOSHAFT HIGH THRUST |
|||||
| 09-1775 | HU | 449TP,TPH | WPI | Vert. | |
| 09-1876 | HU | 6800P,PA | WPI | Vert. | |
| 09-2628 | RU | 447TP,TPA,TPB | WPI | Vert. | |
| 09-2657 | RU | 5000PH,P,PA | WPI | Vert. | Titan II Cast Frame |
| 09-2790 | RU | 5813P,PA | WPI | Vert. | Titan II Cast Frame |
| 09-1789 | RU | 8000 | WPI | Vert. | |
| PB500 Print | RU | 9600 | WPI | Vert. | |
| 09-1828 | HU | 6800P,PA | WPII | Vert. | |
| 09-2658 | RU | 5000PH,P,PA | WPII | Vert. | Titan II Cast Frame |
| 09-2791 | RU | 5813P,PA | WPII | Vert. | Titan II Cast Frame |
| PB500 Print | RU | 8000 | WPII | Vert. | |
| PB500 Print | RU | 9600 | WPII | Vert. | |
|
OPEN SOLID SHAFT NORMAL THRUST |
|||||
| 09-1819 | HV | 6800PA | WPI | Vert. | |
| 09-2630 | RV | 447VP,VPA,VPB | WPI | Vert. | |
| 09-2661 | RV | 5000VPH,VP,VPA | WPI | Vert. | Titan II Cast Frame |
| 09-2662 | RV | 5000VPH,VP,VPA | WPII | Vert. | Titan II Cast Frame |
| PB500 Print | RV | 8000 | WPI | Vert. | |
| 09-1816 | RV | 9600 | WPI | Vert. | |
|
OPEN SOLID SHAFT HIGH THRUST |
|||||
| 09-1820 | HV-4 | 449VP,VPH | WPI | Vert. | |
| 09-1879 | HV-4 | 6800P,PA | WPI | Vert. | |
| 09-2629 | RV-4 | 447VP,VPA,VPB | WPI | Vert. | |
| 09-2659 | RV-4 | 5000VPH,VP,VPA | WPI | Vert. | Titan II Cast Frame |
| 09-2792 | RV-4 | 5813VP,VPA | WPI | Vert. | Titan II Cast Frame |
| 09-1888 | RV-4 | 8000 | WPI | Vert. | |
| PB500 Print | RV-4 | 9600 | WPI | Vert. | |
| 09-1830 | HV-4 | 6800P,PA | WPII | Vert. | |
| 09-2660 | RV-4 | 5000VPH,VP,VPA | WPII | Vert. | Titan II Cast Frame |
| 09-2793 | RV-4 | 5813VP,VPA | WPII | Vert. | Titan II Cast Frame |
| PB500 Print | RV-4 | 8000 | WPII | Vert. | |
| 09-1787 | RV-4 | 9600 | WPII | Vert. | |
|
TEFC HOLLOSHAFT HIGH THRUST |
|||||
| 09-1818 | JU | 449 | TEFC | Vert. | TEFC |
| 09-1822 | EU | 5008 | TEFC | Vert. | Explosionproof |
| 09-1821 | EU & JU | 5800 | TEFC | Vert. | TEFC/Explosionproof |
|
TEFC SOLID SHAFT NORMAL THRUST |
|||||
| PB500 Print | JV & JV-3 | 449 | TEFC | Vert. | TEFC |
| 09-1824 | EV | 5008 | TEFC | Vert. | Explosionproof |
| TEFC SOLID SHAFT HIGH THRUST | |||||
| PB500 Print | JV-4 | 449 | TEFC | Vert. | TEFC |
| 09-1874 | EV-4 | 5008 | TEFC | Vert. | Explosionproof |
| 09-1875 | JV-4 & EV-4 | 5800 | TEFC | Vert. | TEFC/Explosionproof |
Click here for product type descriptions.
Other prints available: NEMA Horizontal Motors
TITAN Horizontal Motors
© 2010 Nidec Motor Corporation. All rights reserved. Terms and Conditions of Use