ITEM NO. | QTY | NAME OF PART |
1 | 1 | Stator Assembly |
2 | 1 | Outlet Box Base |
3 | 4 | Round Head Screw (Base to frame) |
4 | 1 | Outlet Box Cover |
5 | 1 | Outlet Box Gasket (Not Illustrated)* |
6 | 4 | Round Head Screw |
7 | 4 | Lockwasher (Not Illustrated)* |
8 | 1 | Eyebolt (Frames 254-326 only) |
9 | 1 | Rotor Assembly (Includes items 10 & 11) |
10 | 1 | Rotor Core |
11 | 1 | Rotor Shaft |
12 | 1 | Square Key (Lamin.) (Not Illustrated) Frames 324 & 326 only |
13 | 1 | Pulley Key |
14 | 1 | Bracket |
15 | 1 | Bracket |
15A | 1 | Bracket Style C & D |
16 | 8 | Hex Head Cap Screw Quantity 16 on 324 & 326 frames |
17 | 1 | Pipe Nipple |
18 | 2 | Slotted Headles Pipe Plug |
19 | 1 | Pipe Coupling |
20 | 1 | Grommet |
21 | 1 | Pipe Nipple |
|
|
ITEM NO. | QTY | NAME OF PART |
22 | 1 | Pipe Nipple |
23 | 1 | Pipe Plug |
24 | 1 | Grommet |
25 | 1 | Pipe Plug |
26 | 1 | Fan Cover Guard |
27 | 4 | Round Head Screw |
28 | 1 | Ventilating Fan Assembly (Includes items 29 & 30) |
29 | 1 | Ventilating Fan |
30 | 2 | Hex Head Cap Screw |
31 | 1 | Woodruff Key |
32 | 1 | Bearing Cap |
33 | 1 | Bearing Cap |
34 | 6 | Fill, Head Screw (Quantity 4 on type J) |
35 | 2 | Ball Bearing |
36 | 1 | Water Deflector |
37 | 1 | Inner Bearing Cap |
38 | 1 | Outer Bearing Cap |
39 | 3 | Outer Bearing Cap Screw |
40 | 3 | Inner Bearing Cap Screw |
41 | 1 | Snap Ring |
For Types JN or EN Omit Items 17, 19, 20, 21, 22, 24, 26, 27, 28, 29, 30, &32 and add the following |
45 | 1 | Bracket plug (Not Illustrated) |
* Types J, J-1, J-2, J-3, JN, JN-1, & JN-2 only. |
|