![]()
Note: Motor RCF Test Data can be provided at time of motor shipment through special test.
Please contact your Nidec Motor Corporation representative for more information.
| MODEL NO: | |
| CATALOG NO: |
| Frame: | Type: | ||
| REED CRITICAL FREQUENCY: | 19 | HZ |
| CENTER OF GRAVITY: | 47 | IN |
| DEFLECTION @ CENTER OF GRAVITY: | 0.0271 | IN |
| UNIT WEIGHT: | 16200 | LBS |
| BASE DIAMETER: | 42 | IN |
| TOLERANCE ON RCF VALUE: | 15% | |
| DATE: | 1/30/2026 | |
![]() |
Copyright © 2010 Nidec Motor Corporation. All rights reserved. |