Note: Motor RCF Test Data can be provided at time of motor shipment through special test.
Please contact your Nidec Motor Corporation representative for more information.
MODEL NO: | HB80 |
CATALOG NO: | CHT10V2GLE |
Frame: | 215TP | Type: | TUCI |
REED CRITICAL FREQUENCY: | 95 | HZ |
CENTER OF GRAVITY: | 9 | IN |
DEFLECTION @ CENTER OF GRAVITY: | 0.0011 | IN |
UNIT WEIGHT: | 200 | LBS |
BASE DIAMETER: | ALL | IN |
TOLERANCE ON RCF VALUE: | 20% | |
DATE: | 3/20/2023 | |
![]() |
Copyright © 2010 Nidec Motor Corporation. All rights reserved. |