Note: Motor RCF Test Data can be provided at time of motor shipment through special test.
Please contact your Nidec Motor Corporation representative for more information.
MODEL NO: | FU37 |
CATALOG NO: | CHT125V2CLG |
Frame: | 444TP | Type: | TUCI |
REED CRITICAL FREQUENCY: | 56 | HZ |
CENTER OF GRAVITY: | 19 | IN |
DEFLECTION @ CENTER OF GRAVITY: | 0.0031 | IN |
UNIT WEIGHT: | 1900 | LBS |
BASE DIAMETER: | 16.5 | IN |
TOLERANCE ON RCF VALUE: | 10% | |
DATE: | 2/7/2025 | |
![]() |
Copyright © 2010 Nidec Motor Corporation. All rights reserved. |