Note: Motor RCF Test Data can be provided at time of motor shipment through special test.
Please contact your Nidec Motor Corporation representative for more information.
MODEL NO: | FU39 |
CATALOG NO: | CHT200V2CLG |
Frame: | 447TP | Type: | TUCI |
REED CRITICAL FREQUENCY: | 50 | HZ |
CENTER OF GRAVITY: | 21 | IN |
DEFLECTION @ CENTER OF GRAVITY: | 0.0039 | IN |
UNIT WEIGHT: | 2300 | LBS |
BASE DIAMETER: | 16.5 | IN |
TOLERANCE ON RCF VALUE: | 10% | |
DATE: | 2/7/2025 | |
![]() |
Copyright © 2010 Nidec Motor Corporation. All rights reserved. |