Note: Motor RCF Test Data can be provided at time of motor shipment through special test.
Please contact your Nidec Motor Corporation representative for more information.
MODEL NO: | FU35 |
CATALOG NO: | CHT75V2CLG |
Frame: | 365TP | Type: | TUCI |
REED CRITICAL FREQUENCY: | 128 | HZ |
CENTER OF GRAVITY: | 14 | IN |
DEFLECTION @ CENTER OF GRAVITY: | 0.0006 | IN |
UNIT WEIGHT: | 950 | LBS |
BASE DIAMETER: | ALL | IN |
TOLERANCE ON RCF VALUE: | 20% | |
DATE: | 2/7/2025 | |
![]() |
Copyright © 2010 Nidec Motor Corporation. All rights reserved. |