Note: Motor RCF Test Data can be provided at time of motor shipment through special test.
Please contact your Nidec Motor Corporation representative for more information.
MODEL NO: | FB99 |
CATALOG NO: | HO30V2BLF |
Frame: | 286TPA | Type: | AUSI |
REED CRITICAL FREQUENCY: | 85 | HZ |
CENTER OF GRAVITY: | 11.7 | IN |
DEFLECTION @ CENTER OF GRAVITY: | 0.00135 | IN |
UNIT WEIGHT: | 320 | LBS |
BASE DIAMETER: | ALL | IN |
TOLERANCE ON RCF VALUE: | 10% | |
DATE: | 12/3/2024 | |
Copyright © 2010 Nidec Motor Corporation. All rights reserved. |