![]()
Note: Motor RCF Test Data can be provided at time of motor shipment through special test.
Please contact your Nidec Motor Corporation representative for more information.
| MODEL NO: | HH04 |
| CATALOG NO: | HO40V2BLG |
| Frame: | 324TP | Type: | RUSI |
| REED CRITICAL FREQUENCY: | 57 | HZ |
| CENTER OF GRAVITY: | 13 | IN |
| DEFLECTION @ CENTER OF GRAVITY: | 0.00301 | IN |
| UNIT WEIGHT: | 690 | LBS |
| BASE DIAMETER: | ALL | IN |
| TOLERANCE ON RCF VALUE: | 10% | |
| DATE: | 5/11/2026 | |
![]() |
Copyright © 2010 Nidec Motor Corporation. All rights reserved. |