![]()
Note: Motor RCF Test Data can be provided at time of motor shipment through special test.
Please contact your Nidec Motor Corporation representative for more information.
| MODEL NO: | FK24 |
| CATALOG NO: | NO125P2BG |
| Frame: | 405VPZ | Type: | RVS |
| REED CRITICAL FREQUENCY: | 53 | HZ |
| CENTER OF GRAVITY: | 15 | IN |
| DEFLECTION @ CENTER OF GRAVITY: | 0.0035 | IN |
| UNIT WEIGHT: | 1000 | LBS |
| BASE DIAMETER: | ALL | IN |
| TOLERANCE ON RCF VALUE: | 20% | |
| DATE: | 8/8/2026 | |
![]() |
Copyright © 2010 Nidec Motor Corporation. All rights reserved. |