TITAN Horizontal Motor Dimension Prints
Dimension |
Type | Frame | Encl. | Mount | Additional Description |
ODP WPI BALL BEARING |
|||||
07-3224 | R | 5000S,MS,SS,L | ODP | Horz. | |
07-3228 | R | 5000SC,MSC | ODP | Horz. | |
07-3229 | R | 5000SD,MSD | ODP | Horz. | |
07-2314 | R | 5800M,L | ODP | Horz. | TITAN II |
07-2080 | H | 6800 | ODP | Horz. | 4 pole & slower |
07-2150 | H | 6800S | ODP | Horz. | 4 pole & slower |
07-2151 | H | 6800MS | ODP | Horz. | 4 pole & slower |
07-1870 | R | 8005-9610 | ODP | Horz. | |
ODP WPII BALL BEARING |
|||||
07-3225 | R | 5000S,MS,SS,L | ODP | Horz. | |
07-2311 | R | 5800S,M,L | ODP | Horz. | TITAN II |
07-2083 | H | 6800 | ODP | Horz. | |
07-2152 | H | 6800S | ODP | Horz. | |
07-2153 | H | 6800MS | ODP | Horz. | |
07-1883 | R | 8005-9610 | ODP | Horz. | |
ODP WPI SLEEVE BEARING |
|||||
07-1901 | RS | 5000S,MS,SS | ODP | Horz. | TITAN II |
07-2310 | RS | 5800S | ODP | Horz. | TITAN II - 2 pole |
07-2313 | RS | 5800M | ODP | Horz. | TITAN II |
07-2156 | HS | 6800SS | ODP | Horz. | 2 pole |
07-2154 | HS | 6800S | ODP | Horz. | 4 pole & slower |
07-2155 | HS | 6800MS | ODP | Horz. | |
07-1871 | RS | 8005-9610 | ODP | Horz. | |
ODP WPII SLEEVE BEARING |
|||||
07-1903 | RS | 5000S,MS,SS | ODP | Horz. | TITAN II |
07-2312 | RS | 5800M,S | ODP | Horz. | TITAN II |
07-1882 | RS | 8005-9610 | ODP | Horz. | |
TEFC - TOTALLY ENCLOSED FAN COOLED |
|||||
07-2044 | J,JE,JC,JCE | 449 | TEFC | Horz. | |
07-2157 | J | 449TC | TEFC | Horz. | "C" bracket |
07-2162 | J | 449TSC | TEFC | Horz. | "C" bracket |
07-2161 | J | 449TMC | TEFC | Horz. | "C" bracket |
07-2158 | J | 449TD | TEFC | Horz. | "D" bracket |
07-2164 | J | 449TSD | TEFC | Horz. | "D" bracket |
07-2163 | J | 449TMD | TEFC | Horz. | "D" bracket |
07-2690 | J | 5000S,ML | TEFC | Horz. | |
07-2922 | J | 5800SS,S,L | TEFC | Horz. | |
07-3413 | J | 6800S | TEFC | Horz. | |
07-3408 | J | 7000 | TEFC | Horz. | |
07-3407 | J | 450 | TEFC | Horz. | |
07-2043 | E,EC,J,JC,JE,JCE | 5800 | TEFC | Horz. | TEFC/Explosionproof |
07-2366 | E, EC | 5004, 5008S, SS | TEFC | Horz. | TEFC/Explosionproof |
16-A-263 | J | 5807-5811SD | TEFC | Horz. | "D" bracket |
TEFC - TOTALLY ENCLOSED FAN COOLED SLEEVE BEARING |
|||||
07-2689 | J | 5000S | TEFC | Horz. | Sleeve Bearing |
07-2921 | J | 5800S, SS | TEFC | Horz. | Sleeve Bearing |
07-3409 | JS | 6800S | TEFC | Horz. | Sleeve Bearing |
07-3411 | JS | 7000 | TEFC | Horz. | Sleeve Bearing |
07-3410 | JS | 450 | TEFC | Horz. | Sleeve Bearing |
TETC - TOTALLY ENCLOSED TUBE COOLED |
|||||
07-2309 | JT | 5800 | TETC | Horz. | TITAN II |
07-2651 | JTS | 5800 | TETC | Horz. | TITAN II - Sleeve bearing |
07-1881 | JT | 8007S-8011S | TETC | Horz. | 4 pole & slower |
TEWAC - TOTALLY ENCLOSED WATER-TO-AIR COOLED |
|||||
19-723 | JW | 5800 | TEWAC | Horz. | TITAN II |
Click here for product type descriptions.
Other prints available: NEMA Horizontal Motors
TITAN Vertical Motors
© 2010 Nidec Motor Corporation. All rights reserved. Terms and Conditions of Use