|  |  | BEARINGS: Refer to motor nameplate for the bearing numbers.
 |  | PRICES: Parts stocking distributors: refer to renewal parts numerical index. All Others: refer to your nearest parts distributor.
 | 
| reference: Renewal Parts Section 700 - 250 | 

FRAME 5000
TYPES: RU,  RUE, RUEI,  RV-4,  RVE-4,  RVEI-4

|  |  | BEARINGS: Refer to motor nameplate for the bearing numbers.
 |  | PRICES: Parts stocking distributors: refer to renewal parts numerical index. All Others: refer to your nearest parts distributor.
 | 
| reference: Renewal Parts Section 700 - 250 | 

FRAMES 5000
TYPES: RU,  RUE, RUEI,  RV-4,  RVE-4,  RVEI-4
| 
| ITEM NO. | QTY. | NAME OF PART | 
|---|
 
  | 1 | 1 | Lower Bracket |  
  | 2 | 1 | Water Deflector |  
  | 3 | 1 | Lock Nut Lower |  
  | 4 | 1 | Lock Washer Lower |  
  | 5 | 1 | Spacer Wshr Insul.(Only for Insul Lower Brg) |  
  | 6 | 1 | Bearing Lower |  
  | 7 | 1 | Bearing Cap |  
  | 8 | 1 | Rotor assembly |  
  | 9 | 1 | Upper Bearing Mount Key |  
  | 10 | 1 | Coupling Lower Grease Drain |  
  | 11 | 1 | Nipple Lower Grease Drain |  
  | 12 | 1 | Coupling Lower Grease Fill |  
  | 13 | 1 | Nipple Lower Grease Fill |  
  | 14 | 1 | Lower Grease Fill Fitting |  
  | 15 | 1 | Screen Lower |  
  | 16 | 1 | Air Deflector Lower |  
  | 17 | 1 | Stator assembly |  
  | 18 | 1 | BTD mounting Plate |  
  | 19 | 1 | BTD Housing Lower |  
  | 20 | 4 | Screen Exhaust |  
  | 21 | 1 | Upper Air Deflector |  
  | 22 | 1 | Screen Upper Intake |  
  | 23 | 1 | Gasket Outlet box |  
  | 24 | 1 | Cover Outlet Box |  
  | 25 | 1 | Gasket Outlet Box |  
  | 26 | 1 | Cover Outlet Box |  
  | 27 | 1 | Upper Bracket Assembly |  
| ITEM NO. | QTY | NAME OF PART | 
|---|
 
  | 28 | 1 | BTD Housing Upper |  
  | 29 | 1 | Oil Tube Drain Upper |  
  | 30 | 1 | Oil Gate Valve Upper |  
  | 31 | 1 | Plug Upper Gate Valve |  
  | 32 | 1 | Sight Gauge Window |  
  | 33 | 1 | Oil Fill Plug |  
  | 34 | 1 | Spacer Bearing |  
  | 35 | 1 | Bearing Upper |  
  | 36 | 1 | Bearing Mount |  
  | 37 | 1 | Spacer Wshr Insul.(Only for Insul Upper Brg) |  
  | 38 | 1 | Lockwasher Upper |  
  | 39 | 1 | Lock Nut Upper |  
  | 40 | 1 | Ring Upper Spherical Brg |  
  | 41 | 1 | Pressure Plate Spherical Brg |  
  | 42 | 12 | Spring |  
  | 43 | 1 | Bearing Spherical |  
  | 44 | 1 | Cover Upper |  
  | 45 | 1 | Cover Non-Reversing Ratchet |  
  | 46 | 1 | Pressure Plate Non-reversing Ratchet |  
  | 47 | 1 | Stationary Ratchet |  
  | 48 | 1 | Locking Ring Non-Reversing Ratchet |  
  | 49 | 1 | Rotating Ratchet Non-reversing Ratchet |  
  | 50 | 12 | Ball Non-Reversing Ratchet |  
  | 51 | 1 | Ring Securing Balls |  
  | 52 | 1 | Dust Ring |  
  | 53 | 1 | Locking Arm |  
  | 54 | 1 | Coupling |  
  | 55 | 1 | Gib Key |  
  | 56 | 1 | Baffle |  
  | 57 | 1 | Canopy Cap |  | |  |  |  
|  |  | BEARINGS: Refer to motor nameplate for the bearing numbers.
 |  | PRICES: Parts stocking distributors: refer to renewal parts numerical index. All Others: refer to your nearest parts distributor.
 |  | reference: Renewal Parts Section 700 - 250 |  
| Copyright © 2020 Nidec Motor Corporation. All rights reserved. |  |